| Placename | Gen Web Region | Comments |
| Eagle Creek | Saskatoon Gen Web Region | 1903 |
| Eagle Point | Swift Current Gen Web Region | 1915 |
| Eagle Quill Lake | Swift Current Gen Web Region | * |
| Eakindale | Yorkton Gen Web Region | 1902 |
| Earl | Moose Jaw Gen Web Region | 1915 |
| Earl Grey | Regina Gen Web Region | 1905 |
| Earl Hill | Battleford Gen Web Region | 1909 |
| Earlswood | Weyburn Gen Web Region | 1887 |
| East Anglia | Lloydminster Gen Web Region | 1919 |
| East End, Eastend | Swift Current Gen Web Region | 1900Dorrell Later Name |
| East Fairwell | Moose Jaw Gen Web Region | 1937 |
| East Poplar | Moose Jaw Gen Web Region | 1929 |
| East Poplar River | Moose Jaw Gen Web Region | 1918 |
| East Prince Albert | Prince Albert Gen Web Region | * |
| Eastbourne | Saskatoon Gen Web Region | 1908 |
| Eastbrook | Swift Current Gen Web Region | 1911 |
| Eastend | Swift Current Gen Web Region | 1949East End Previous Name |
| Easterlea | Saskatoon Gen Web Region | 1907 |
| Eastleigh | Moose Jaw Gen Web Region | 1913 |
| Eastview | Regina Gen Web Region | 1902 |
| Eaton | Saskatoon Gen Web Region | * |
| Eatonia | Kindersley Gen Web Region | 1921Cornfield Previous Name |
| Ebenezer | Yorkton Gen Web Region | 191125-27-4-W2; Re-used name Ebenezer |
| Ebenezer | Yorkton Gen Web Region | 1891Ebenezer Valley Later Name; 7-27-4-W2 |
| Ebenezer Valley | Yorkton Gen Web Region | 1911Ebenezer previous name |
| Ebenfield | Saskatoon Gen Web Region | * |
| Echo | Swift Current Gen Web Region | 1911 |
| Echo | Swift Current Gen Web Region | 1923Cariss Previous Name, Loomis Later name; RE-used name Echo |
| Echo Lake | Kamsack Gen Web Region | * |
| Eckner | Lloydminster Gen Web Region | * |
| Edam | Lloydminster Gen Web Region | 1908 |
| Eddleston | Kamsack Gen Web Region | 1909 |
| Eddyside | Moose Jaw Gen Web Region | 1912 |
| Edelane | Regina Gen Web Region | 1905 |
| Eden Valley | Kamsack Gen Web Region | 1906Stenen Later Name; (1906-1912); 12-34-4-W2 |
| Eden Valley | Swift Current Gen Web Region | 1915RE-used name Eden Valley at different location. 30-5-26-W3 |
| Edenbridge | Prince Albert Gen Web Region | 1908 |
| Edenburg | Saskatoon Gen Web Region | Alt Spelling Edenburge* |
| Edenkillie | Regina Gen Web Region | 1910 |
| Edenland | Weyburn Gen Web Region | 1908 |
| Edenwold | Yorkton Gen Web Region | 1890 |
| Edfield | Kamsack Gen Web Region | 1926Quill Plain Previous Name |
| Edgeley | Yorkton Gen Web Region | 1897Edgeley Farm Previous Name |
| Edgeley Farm | Yorkton Gen Web Region | 1884Edgeley Later Name |
| Edgell | Swift Current Gen Web Region | 1937 |
| Edgeworth | Moose Jaw Gen Web Region | 1926 |
| Edmo | Kamsack Gen Web Region | * |
| Edmore | Kamsack Gen Web Region | 1948Ashdown Previous Name; RE- used name Edmore * |
| Edmore | Kamsack Gen Web Region | 1907(1907-1944) * |
| Edmund | Swift Current Gen Web Region | 1917Bracken later Name |
| Ednaburg | Battleford Gen Web Region | 1908Beaufield Later Name |
| Edzell | Saskatoon Gen Web Region | * |
| Eigenheim | Saskatoon Gen Web Region | 1908 |
| Eildon | Regina Gen Web Region | 1909Squaw Valley Previous name |
| Elak Dase | Lloydminster Gen Web Region |
|
| Elardee | Kindersley Gen Web Region | 1913 |
| Elbourne | Yorkton Gen Web Region | 1911 |
| Elbow | Regina Gen Web Region | 1909Riverview Previous Name * |
| Elcott | Weyburn Gen Web Region | * |
| Eldersley | Prince Albert Gen Web Region | 1914Previously Asgood * |
| Eldorado | Lloydminster Gen Web Region | 1953 |
| Eldred | Lloydminster Gen Web Region | 1913 |
| Elfros | Kamsack Gen Web Region | 1909 |
| Elkdale | Prince Albert Gen Web Region | * |
| Elk Hill | Prince Albert Gen Web Region | 1929Codette Previous Name |
| Ellisboro | Yorkton Gen Web Region | 1883(J.H. Ellis) |
| Elm Springs | Moose Jaw Gen Web Region | 1898 |
| Elmartha | Kindersley Gen Web Region | 1914 |
| Elmhurst | Lloydminster Gen Web Region | 1934 |
| Elmont | Kindersley Gen Web Region | 1915 |
| Elmore | Weyburn Gen Web Region | 1887 |
| Elrose | Kindersley Gen Web Region | 1913 |
| Elrose Jct. | Regina Gen Web Region | * |
| Elsas | Weyburn Gen Web Region | 1908Ubank Later Name |
| Elstow | Saskatoon Gen Web Region | 1907 |
| Elswick | Weyburn Gen Web Region | 1911 |
| Emberville | Lloydminster Gen Web Region | 1937 |
| Emma Lake | Lloydminster Gen Web Region | 1935Tweedsmuir Later Name |
| Emma Lake | Lloydminster Gen Web Region | 1936RE-used name Emma Lake; Sunnyside Beach Previous Name |
| Emmaville | Lloydminster Gen Web Region | 1902 |
| Empress, Ab |
|
|
| Endeavour | Kamsack Gen Web Region | 1929Annette Previous Name * |
| Enfin | Kindersley Gen Web Region | * |
| Engen | Saskatoon Gen Web Region |
|
| Englefield, Englefeld | Saskatoon Gen Web Region | 1907Alternate spelling * |
| Enid | Yorkton Gen Web Region | 1909 |
| Ens | Saskatoon Gen Web Region | 1936 |
| Environ | Saskatoon Gen Web Region | 1936Hurdman Lodge Previous Name |
| Epping | Lloydminster Gen Web Region | * |
| Equity | Yorkton Gen Web Region | 1916 |
| Erin Ferry | Lloydminster Gen Web Region | 1936Wrixon Rail Station Name |
| Ermine | Battleford Gen Web Region | 1911Mackinnon Previous Name |
| Ernfold | Moose Jaw Gen Web Region | 1908 |
| Erwood | Prince Albert Gen Web Region | 1905 |
| Esk | Saskatoon Gen Web Region | 1910 |
| Eskbank | Regina Gen Web Region | 1908Eyebrow Hill Previous Name |
| Esme | Moose Jaw Gen Web Region | 1932 |
| Esperance | Saskatoon Gen Web Region | 1912 |
| Esterhaz | Yorkton Gen Web Region | 1886Kolin Later Name |
| Esterhazy | Yorkton Gen Web Region | 1903 |
| Estevan | Weyburn Gen Web Region | 1892 |
| Estlin | Weyburn Gen Web Region | 1913 |
| Eston | Kindersley Gen Web Region | 1912 |
| Estuary | Kindersley Gen Web Region | 1914Deer Forks Previous Name |
| Estuary Bury | Kindersley Gen Web Region | * |
| Ethelton | Saskatoon Gen Web Region | 1903 |
| Ethmuir | Battleford Gen Web Region | 1909 |
| Etoimami | Kamsack Gen Web Region | 1907(1907-1909); Hudson Bay Junction later Name |
| Etomami | Kamsack Gen Web Region | 1925 |
| Etters Beach | Regina Gen Web Region | * |
| Ettington | Moose Jaw Gen Web Region | 1911 |
| Euclid | Regina Gen Web Region | * |
| Euston | Regina Gen Web Region | * |
| Evesham | Battleford Gen Web Region | 1910 |
| Exon | Weyburn Gen Web Region | * |
| Expanse | Moose Jaw Gen Web Region | 1912Lake Johnstone Previous Name |
| Eyebrow | Regina Gen Web Region | 1908Eyebrow Station Previous Name |
| Eyebrow Hill | Regina Gen Web Region | 1904Eskbank Later Name |
| Eyebrow Station | Regina Gen Web Region | 1908Eyebrow Later Name |
| Eyre | Kindersley Gen Web Region | 1914 |