Placename | Gen Web Region | Comments |
Gaines | Regina Gen Web Region | * |
Gainsborough | Weyburn Gen Web Region | 1895Antler Previous Name 4-3-30-W1 * |
Galilee | Moose Jaw Gen Web Region | 1913 |
Gallivan | Battleford Gen Web Region | 1914Creek Bend Previous Name |
Gallocks | Moose Jaw Gen Web Region | 1914 |
Gallon | Kindersley Gen Web Region | 1913 |
Gap View | Weyburn Gen Web Region | 1904Gapview [var] |
Garden Head | Swift Current Gen Web Region | 1915 |
Gardenia | Kamsack Gen Web Region | 1909 |
Garnock | Yorkton Gen Web Region | 1906 |
Garonne | Saskatoon Gen Web Region | 1897St. Isidore de Bellevue Later Name; RE-used name St. Isidore de Bellevue |
Garonne | Saskatoon Gen Web Region | 1927St. Isidore de Bellevue Previous Name, Middleton Hill Later Name |
Garrick | Prince Albert Gen Web Region | 1930 |
Garson Lake | Lloydminster Gen Web Region | * |
Garthland | Lloydminster Gen Web Region | 1939 |
Garwood | Weyburn Gen Web Region | * |
Gascoigne | Kindersley Gen Web Region | * |
Georgina | Swift Current Gen Web Region | 1910 |
Gerald | Yorkton Gen Web Region | 1909 |
Gergovia, Georgovia | Swift Current Gen Web Region | 1917Alternate spelling * |
Gerowville | Kindersley Gen Web Region | 1910(I.M. Gerow) |
Gerrond | Saskatoon Gen Web Region |
|
Gettysburg | Battleford Gen Web Region | 1908(Herman V. Getty) |
Gibbs | Regina Gen Web Region | 1911 |
Gillespie | Yorkton Gen Web Region | 1916 |
Gillies | Lloydminster Gen Web Region | 1903Blaine Lake Later Name; (Hugh Gillies) |
Gilroy | Regina Gen Web Region | 1914 |
Girvin | Regina Gen Web Region | 1905 |
Gladmar | Weyburn Gen Web Region | * |
Gladwin | Yorkton Gen Web Region | 1907 |
Glamis | Kindersley Gen Web Region | 1924* |
Glaslyn | Lloydminster Gen Web Region | 1911 |
Glasnevin | Moose Jaw Gen Web Region | 1913 |
Gledhow | Saskatoon Gen Web Region | 1908 |
Glen Adelaide | Weyburn Gen Web Region | 1884 |
Glen Bain | Moose Jaw Gen Web Region | 1912Glenbain Later Name (R.B. McBain) |
Glen Elder | Kamsack Gen Web Region | 1916 |
Glen Ewen | Weyburn Gen Web Region | 1890(Thomas Ewen) |
Glen Kelly | Kamsack Gen Web Region | 1910Longfield Later Name |
Glen Kerr | Regina Gen Web Region | 1915 |
Glen Lynn | Weyburn Gen Web Region | * |
Glen Mary | Prince Albert Gen Web Region | 1891 |
Glen McPherson | Moose Jaw Gen Web Region | 1915 |
Glen Payne | Kindersley Gen Web Region | * |
Glen Valley | Regina Gen Web Region | 1904Disley Previous Name |
Glen Wherry | Weyburn Gen Web Region | 1909 |
Glenada | Weyburn Gen Web Region | 1909 |
Glenarion | Weyburn Gen Web Region | 1908 |
Glenavon | Weyburn Gen Web Region | ** |
Glenbain | Moose Jaw Gen Web Region | 1949Glen Bain Previous Name |
Glenbogie | Lloydminster Gen Web Region | 1912 |
Glenbrea | Regina Gen Web Region | 1908 |
Glenbryan | Moose Jaw Gen Web Region | 1910Pambrun Later Name |
Glenbush, Glen Bush | Lloydminster Gen Web Region | 1909 |
Glendower | Prince Albert Gen Web Region | 1936 |
Glenellen | Battleford Gen Web Region | 1912 |
Glengarry Plains | Battleford Gen Web Region | * |
Glenhodson | Saskatoon Gen Web Region | ** |
Glenhurst | Saskatoon Gen Web Region | 1906 |
Glenlogan | Battleford Gen Web Region | 1907Wilkie Later Name |
Glenloney | Battleford Gen Web Region | 1911Drvier Later Name; (George S. Loney) |
Glenrose | Lloydminster Gen Web Region | 1907 |
Glenside | Regina Gen Web Region | 1909 |
Glentworth | Moose Jaw Gen Web Region | 1915 |
Glenuig | Regina Gen Web Region | 1908 |
Glenwell | Weyburn Gen Web Region | 1905Kaiser, Peebles Later Names |
Glenwood | Kamsack Gen Web Region |
|
Glidden | Kindersley Gen Web Region | 1918Holbeck / Hobbeck [sic] Previous Name |
Glinockie | Kindersley Gen Web Region | 1916 |
Golburg, Goldburg | Battleford Gen Web Region | 1910Alternate spelling * |
Golburn | Kamsack Gen Web Region | 1930Previously Amberly * |
Golburn Valley | Kamsack Gen Web Region | 1906 |
Golden Acre | Saskatoon Gen Web Region | 1916Golden Gene Previous Name |
Golden Gene | Saskatoon Gen Web Region | 1914Golden Acre Later Name |
Golden Plain | Weyburn Gen Web Region | 1900(1900-1915) St. Hubert Mission Later Name * |
Golden Plain | Weyburn Gen Web Region | 1915Re-used Name: Golden Plain * |
Golden Prairie | Kindersley Gen Web Region | 1911 |
Golden Ridge | Lloydminster Gen Web Region | 1937 |
Golden Vale, Goldenvale | Kamsack Gen Web Region | 1913Alternate spelling * |
Golden West | Kamsack Gen Web Region | 1913 |
Goldenrule | Kindersley Gen Web Region | 1911 |
Goldfields | Lloydminster Gen Web Region | 1935Uranium, Uranium City Later Names |
Gollier | Moose Jaw Gen Web Region | 1913 |
Goodeve | Yorkton Gen Web Region | 1909 |
Goodhue | Kamsack Gen Web Region | 1910 |
Gooding | Moose Jaw Gen Web Region | 1911 |
Goodsoil | Lloydminster Gen Web Region | 1929 |
Goodwater | Weyburn Gen Web Region | 1911 Previously named Juell, (Jewell) * |
Goose Lake | Weyburn Gen Web Region | 1905 |
Gordon | Weyburn Gen Web Region | 1896 |
Gorefield | Kindersley Gen Web Region | 1910 |
Gorkendon | Moose Jaw Gen Web Region | 1911 |
Gorlitz | Yorkton Gen Web Region | 1904Tetlock Previous Name |
Goschen | Weyburn Gen Web Region | 1904 |
Goudie | Kamsack Gen Web Region | * |
Gouldtown | Regina Gen Web Region | 1910 |
Gouverneur | Moose Jaw Gen Web Region | 1914 |
Govan | Regina Gen Web Region | 1906 |
Govenlock | Swift Current Gen Web Region | 1912(William Govenlock) |
Gowland Lake | Yorkton Gen Web Region | 1905(James M. Gowland) |
Gowrie | Battleford Gen Web Region | 1908(Thomas Gowrie) |
Graburn |
| 1895* |
Grace | Moose Jaw Gen Web Region | 1910Cardross Later Name |
Graham Hill | Weyburn Gen Web Region | 1910 |
Grainer | Yorkton Gen Web Region | * |
Grainland | Regina Gen Web Region | 1927Aiktow Previous Name * |
Grand Coulee | Regina Gen Web Region | 1903 |
Grand Rapids, Mb |
| 1900* |
Grandin | Saskatoon Gen Web Region | * |
Grandmother's Bay | Prince Albert Gen Web Region |
|
Grandora | Saskatoon Gen Web Region | 1910Diova Previous Name |
Grand View | Weyburn Gen Web Region | * |
Grandview Beach | Regina Gen Web Region | * |
Grassdale | Weyburn Gen Web Region | 1929 |
Grasswood | Saskatoon Gen Web Region | * |
Gravelbourg | Moose Jaw Gen Web Region | 1907(Emile Gravel) * |
Gravelbourg Jct | Moose Jaw Gen Web Region | * |
Gravesborough | Moose Jaw Gen Web Region | 1910Milly Later Name; (W.G. Graves) |
Gravesend | Yorkton Gen Web Region | 1911 |
Gray | Moose Jaw Gen Web Region | 1905 |
Grayburn | Regina Gen Web Region | 1915Forgay Previous Name |
Graydahl | Kindersley Gen Web Region | 1915 |
Grayson | Yorkton Gen Web Region | 1904 |
Graytown | Weyburn Gen Web Region | 1904Bemersyede later Name; (Robert Gray) |
Great Bend | Saskatoon Gen Web Region | 1903Radisson later Name |
Great Deer | Saskatoon Gen Web Region | 1906 |
Green Acres | Prince Albert Gen Web Region |
|
Green Canyon | Lloydminster Gen Web Region | * |
Green Lake | Lloydminster Gen Web Region | 1901 |
Green Meadow | Kamsack Gen Web Region | 1912 |
Greenan | Kindersley Gen Web Region | 1915Bisley Previous Name |
Greenbier | Regina Gen Web Region | 1910 |
Greenbush | Kamsack Gen Web Region | 1921 |
Greendyke | Regina Gen Web Region | * * |
Greene | Battleford Gen Web Region | 1914 |
Greenfeld Village | Saskatoon Gen Web Region | 1953 |
Greensides | Kamsack Gen Web Region | 1912(A. Greensides) |
Greenstreet | Lloydminster Gen Web Region | 1912Amfleet Previous Name * |
Greenwater Lake | Kamsack Gen Web Region | 1961 |
Gregherd | Yorkton Gen Web Region | 1917 |
Grenfell | Yorkton Gen Web Region | 1883 |
Grenfell Beach | Yorkton Gen Web Region | * |
Greystones | Saskatoon Gen Web Region | 1909 |
Griffin | Weyburn Gen Web Region | 1907Roxboro Previous name |
Grismerville | Moose Jaw Gen Web Region | 1911 |
Gronlid | Prince Albert Gen Web Region | 1928 |
Grosswender | Battleford Gen Web Region | 1909 |
Grove Park | Yorkton Gen Web Region | 1899 |
Gruenfeldt | Saskatoon Gen Web Region | * |
Gruenfield | Saskatoon Gen Web Region | * |
Gruenthal | Saskatoon Gen Web Region | * |
Guernsey | Saskatoon Gen Web Region | 1907 |
Guestwick | Lloydminster Gen Web Region | 1909 |
Guises Beach | Lloydminster Gen Web Region | * |
Gull Lake | Swift Current Gen Web Region | 1889 |
Gully | Lloydminster Gen Web Region | 1905 |
Gunderson | Kindersley Gen Web Region | 1914(Ole Gunderson) |
Gunnar | Lloydminster Gen Web Region | 1961 |
Gunnworth | Kindersley Gen Web Region | 1949Gunworth Previous Name |
Gunworth | Kindersley Gen Web Region | 1925Gunnworth Later Name |
Gwendoline | Prince Albert Gen Web Region | 1914 |
Gye | Moose Jaw Gen Web Region | * |